Stage 2a - Newcastle House and Land
| | Lot | | Size m2 | | Price | | Status |
| Lot 2001 | 544 | SOLD | |
| Lot 2002 | 543 | SOLD | |
| Lot 2003 | 543 | SOLD | |
| Lot 2004 | 543 | AVAILABLE | |
| Lot 2005 | 543 | AVAILABLE | |
| Lot 2006 | 642 | AVAILABLE | |
| Lot 2007 | 613 | AVAILABLE | |
| Lot 2008 | 581 | AVAILABLE | |
| Lot 2009 | 570 | SOLD | |
| Lot 2010 | 575 | AVAILABLE | |
| Lot 2011 | 754 | AVAILABLE | |
| Lot 2012 | 754 | SOLD | |
| Lot 2013 | 654 | SOLD | |
| Lot 2014 | 906 | AVAILABLE | |
| Lot 2015 | 686 | SOLD | |
